Country name | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|
Afghanistan | 6.1 | 14.4 | 2.0 | 1.3 | ||
Albania | 2.6 | 1.4 | 1.1 | 2.2 | ||
Algeria | 2.8 | 3.3 | 2.8 | 3.8 | ||
American Samoa | ||||||
Andorra | -4.8 | -1.8 | -0.1 | |||
Angola | ||||||
Antigua and Barbuda | -1.8 | 4.0 | -0.3 | 4.8 | ||
Argentina | 8.4 | 0.8 | 2.9 | 0.5 | ||
Armenia | 4.7 | 7.2 | 3.3 | 3.5 | ||
Aruba | ||||||
Australia | 2.4 | 3.6 | 2.4 | 2.5 | ||
Austria | 2.8 | 0.8 | 0.3 | 0.4 | ||
Azerbaijan | 0.1 | 2.2 | 5.8 | 2.0 | ||
Bahamas, The | 0.6 | 2.2 | 0.0 | 1.0 | ||
Bahrain | 2.1 | 3.6 | 5.4 | 4.5 | ||
Bangladesh | 6.5 | 6.5 | 6.0 | 6.1 | ||
Barbados | 0.7 | 0.3 | 0.0 | 0.2 | ||
Belarus | 5.5 | 1.7 | 1.1 | 1.6 | ||
Belgium | 1.8 | 0.2 | 0.0 | 1.3 | ||
Belize | 2.1 | 3.8 | 1.5 | 3.6 | ||
Benin | 3.0 | 4.6 | 6.9 | 6.5 | ||
Bermuda | -3.3 | -4.8 | -2.5 | |||
Bhutan | 7.9 | 5.1 | 2.1 | 5.5 | ||
Bolivia | 5.2 | 5.1 | 6.8 | 5.5 | ||
Bosnia and Herzegovina | 0.9 | -0.9 | 2.4 | 1.1 | ||
Botswana | 6.0 | 4.8 | 9.3 | 4.4 | ||
Brazil | 3.9 | 1.9 | 3.0 | 0.1 | ||
Brunei Darussalam | 3.4 | 0.9 | -1.8 | -2.3 | ||
Bulgaria | 1.6 | 0.2 | 1.3 | 1.6 | ||
Burkina Faso | 6.5 | 6.5 | 3.6 | 4.0 | ||
Burundi | 4.2 | 4.0 | 4.6 | 4.7 | ||
Cabo Verde | 4.0 | 1.1 | 1.0 | 2.8 | ||
Cambodia | 7.1 | 7.3 | 7.5 | 7.1 | ||
Cameroon | 4.1 | 4.6 | 5.6 | 5.9 | ||
Canada | 3.0 | 1.9 | 2.0 | 2.4 | ||
Cayman Islands | ||||||
Central African Republic | 3.3 | 4.1 | -36.0 | 1.0 | ||
Chad | 0.1 | 8.9 | 5.7 | 7.3 | ||
Chile | 5.8 | 5.5 | 4.2 | 1.9 | ||
China | 9.5 | 7.8 | 7.7 | 7.3 | ||
Colombia | 6.6 | 4.0 | 4.9 | 4.6 | ||
Comoros | 2.6 | 3.0 | 3.5 | 2.1 | ||
Congo, Dem. Rep. | 6.9 | 7.2 | 8.5 | 9.0 | ||
Congo, Rep. | 3.4 | 3.8 | 3.4 | 6.8 | ||
Costa Rica | 4.5 | 5.2 | 3.4 | 3.5 | ||
Cote d'Ivoire | -4.4 | 10.7 | 9.2 | 8.5 | ||
Croatia | -0.3 | -2.2 | -1.1 | -0.4 | ||
Cuba | 2.8 | 3.0 | 2.7 | |||
Curacao | ||||||
Cyprus | 0.3 | -2.4 | -5.4 | -2.3 | ||
Czech Republic | 2.0 | -0.9 | -0.5 | 2.0 | ||
Denmark | 1.2 | -0.7 | -0.5 | 1.1 | ||
Djibouti | 4.5 | 4.8 | 5.0 | 6.0 | ||
Dominica | 0.0 | -1.3 | 0.6 | 3.9 | ||
Dominican Republic | 2.8 | 2.6 | 4.8 | 7.3 | ||
Ecuador | 7.9 | 5.6 | 4.6 | 3.7 | ||
Egypt, Arab Rep. | 1.8 | 2.2 | 2.1 | 2.2 | ||
El Salvador | 2.2 | 1.9 | 1.8 | 2.0 | ||
Equatorial Guinea | 1.9 | 5.8 | -6.5 | -0.3 | ||
Eritrea | 8.7 | |||||
Estonia | 7.6 | 5.2 | 1.6 | 2.9 | ||
Ethiopia | 11.2 | 8.6 | 10.6 | 10.3 | ||
Faroe Islands | ||||||
Fiji | -3.1 | 1.6 | 5.4 | 6.9 | ||
Finland | 2.6 | -1.4 | -1.1 | -0.4 | ||
France | 2.1 | 0.2 | 0.7 | 0.2 | ||
French Polynesia | ||||||
Gabon | 7.1 | 5.3 | 5.6 | 4.3 | ||
Gambia, The | -4.3 | 5.9 | 4.8 | 0.9 | ||
Georgia | 7.2 | 6.2 | 3.3 | 4.8 | ||
Germany | 3.7 | 0.4 | 0.3 | 1.6 | ||
Ghana | 14.0 | 9.3 | 7.3 | 4.0 | ||
Greece | -9.1 | -7.3 | -3.2 | 0.7 | ||
Greenland | ||||||
Grenada | 0.8 | -1.2 | 2.4 | 5.7 | ||
Guam | ||||||
Guatemala | 4.2 | 3.0 | 3.7 | 4.2 | ||
Guinea | 3.9 | 3.9 | 2.3 | 0.4 | ||
Guinea-Bissau | 9.0 | -2.2 | 0.3 | 2.5 | ||
Guyana | 5.4 | 4.8 | 5.2 | |||
Haiti | 5.5 | 2.9 | 4.2 | 2.7 | ||
Honduras | 3.8 | 4.1 | 2.8 | 3.1 | ||
Hong Kong SAR, China | 4.8 | 1.7 | 3.1 | 2.5 | ||
Hungary | 1.8 | -1.7 | 1.9 | 3.7 | ||
Iceland | 2.0 | 1.2 | 3.9 | 1.8 | ||
India | 6.6 | 5.1 | 6.9 | 7.3 | ||
Indonesia | 6.2 | 6.0 | 5.6 | 5.0 | ||
Iran, Islamic Rep. | 3.7 | -6.6 | -1.9 | 4.3 | ||
Iraq | 7.5 | 13.9 | 6.6 | -2.1 | ||
Ireland | 2.6 | 0.2 | 1.4 | 5.2 | ||
Isle of Man | ||||||
Israel | 5.0 | 2.9 | 3.3 | 2.6 | ||
Italy | 0.6 | -2.8 | -1.7 | -0.4 | ||
Jamaica | 1.7 | -0.6 | 0.5 | 0.7 | ||
Japan | -0.5 | 1.8 | 1.6 | -0.1 | ||
Jordan | 2.6 | 2.7 | 2.8 | 3.1 | ||
Kazakhstan | 7.5 | 5.0 | 6.0 | 4.4 | ||
Kenya | 6.1 | 4.6 | 5.7 | 5.3 | ||
Kiribati | 2.7 | 2.8 | 3.0 | 3.7 | ||
Korea, Dem. People’s Rep. | ||||||
Korea, Rep. | 3.7 | 2.3 | 2.9 | 3.3 | ||
Kuwait | 9.6 | 6.6 | 1.1 | -1.6 | ||
Kyrgyz Republic | 6.0 | -0.1 | 10.9 | 3.6 | ||
Lao PDR | 8.0 | 8.0 | 8.5 | 7.5 | ||
Latvia | 6.2 | 4.0 | 3.0 | 2.4 | ||
Lebanon | 2.0 | 2.2 | 0.9 | 2.0 | ||
Lesotho | 4.0 | 5.0 | 4.5 | 3.6 | ||
Liberia | 8.2 | 8.0 | 8.7 | 0.7 | ||
Libya | -62.1 | 104.5 | -13.6 | -24.0 | ||
Liechtenstein | ||||||
Lithuania | 6.0 | 3.8 | 3.5 | 3.0 | ||
Luxembourg | 2.6 | -0.8 | 4.3 | 4.1 | ||
Macao SAR, China | 21.3 | 9.2 | 10.7 | -0.4 | ||
Macedonia, FYR | 2.3 | -0.5 | 2.7 | 3.8 | ||
Madagascar | 1.5 | 3.0 | 2.3 | 3.3 | ||
Malawi | 4.3 | 1.9 | 5.2 | 5.7 | ||
Malaysia | 5.3 | 5.5 | 4.7 | 6.0 | ||
Maldives | 8.7 | 2.5 | 4.7 | 6.5 | ||
Mali | 2.7 | 0.0 | 1.7 | 7.2 | ||
Malta | 1.4 | 1.1 | 2.9 | |||
Marshall Islands | 0.2 | 2.8 | 2.3 | -1.0 | ||
Mauritania | 4.4 | 6.0 | 5.7 | 6.4 | ||
Mauritius | 3.9 | 3.2 | 3.2 | 3.6 | ||
Mexico | 3.9 | 4.0 | 1.4 | 2.2 | ||
Micronesia, Fed. Sts. | 2.1 | 0.6 | -3.6 | -3.4 | ||
Moldova | 6.4 | -0.7 | 9.4 | 4.6 | ||
Monaco | ||||||
Mongolia | 17.3 | 12.3 | 11.6 | 7.8 | ||
Montenegro | 3.2 | -2.7 | 3.5 | 1.8 | ||
Morocco | 5.2 | 3.0 | 4.7 | 2.4 | ||
Mozambique | 7.1 | 7.2 | 7.1 | 7.2 | ||
Myanmar | 8.2 | 8.5 | ||||
Namibia | 5.1 | 5.1 | 5.7 | 6.4 | ||
Nepal | 3.4 | 4.8 | 4.1 | 5.4 | ||
Netherlands | 1.7 | -1.1 | -0.5 | 1.0 | ||
New Caledonia | ||||||
New Zealand | 2.2 | 2.2 | 2.5 | 3.0 | ||
Nicaragua | 6.2 | 5.1 | 4.5 | 4.7 | ||
Niger | 2.3 | 11.8 | 4.6 | 6.9 | ||
Nigeria | 4.9 | 4.3 | 5.4 | 6.3 | ||
Northern Mariana Islands | ||||||
Norway | 1.0 | 2.7 | 0.7 | 2.2 | ||
Oman | -1.1 | 7.1 | 3.9 | 2.9 | ||
Pakistan | 2.7 | 3.5 | 4.4 | 4.7 | ||
Palau | 8.3 | 4.6 | -2.0 | 8.0 | ||
Panama | 10.8 | 10.2 | 8.4 | 6.2 | ||
Papua New Guinea | 10.7 | 8.1 | 5.5 | 8.5 | ||
Paraguay | 4.3 | -1.2 | 14.0 | 4.7 | ||
Peru | 6.5 | 6.0 | 5.8 | 2.4 | ||
Philippines | 3.7 | 6.7 | 7.1 | 6.1 | ||
Poland | 5.0 | 1.6 | 1.3 | 3.3 | ||
Portugal | -1.8 | -4.0 | -1.1 | 0.9 | ||
Puerto Rico | -1.9 | -2.8 | -0.6 | |||
Qatar | 13.4 | 4.9 | 4.6 | 4.0 | ||
Romania | 1.1 | 0.6 | 3.5 | 2.8 | ||
Russian Federation | 4.3 | 3.4 | 1.3 | 0.6 | ||
Rwanda | 7.9 | 8.8 | 4.7 | 7.0 | ||
Samoa | 5.7 | 0.4 | -1.9 | 1.2 | ||
San Marino | ||||||
Sao Tome and Principe | 4.8 | 4.6 | 4.2 | 4.5 | ||
Saudi Arabia | 10.0 | 5.4 | 2.7 | 3.6 | ||
Senegal | 1.8 | 4.4 | 3.6 | 4.7 | ||
Serbia | 1.4 | -1.0 | 2.6 | -1.8 | ||
Seychelles | 7.9 | 6.0 | 6.6 | 3.3 | ||
Sierra Leone | 4.5 | 15.3 | 20.9 | 4.6 | ||
Singapore | 6.2 | 3.4 | 4.4 | 2.9 | ||
Sint Maarten (Dutch part) | ||||||
Slovak Republic | 2.8 | 1.5 | 1.4 | 2.5 | ||
Slovenia | 0.6 | -2.7 | -1.1 | 3.0 | ||
Solomon Islands | 12.9 | 4.7 | 3.0 | 1.5 | ||
Somalia | ||||||
South Africa | 3.2 | 2.2 | 2.2 | 1.5 | ||
South Sudan | -4.6 | -46.1 | 13.1 | 3.4 | ||
Spain | -1.0 | -2.6 | -1.7 | 1.4 | ||
Sri Lanka | 8.4 | 9.1 | 3.4 | 4.5 | ||
St. Kitts and Nevis | 1.7 | -1.2 | 5.8 | 6.9 | ||
St. Lucia | 0.7 | -1.1 | 0.1 | 0.5 | ||
St. Martin (French part) | ||||||
St. Vincent and the Grenadines | -0.4 | 1.4 | 1.7 | 0.6 | ||
Sudan | -2.0 | -2.2 | 3.3 | 3.1 | ||
Suriname | 5.3 | 3.1 | 2.8 | 1.8 | ||
Swaziland | 1.3 | 3.0 | 2.9 | 2.5 | ||
Sweden | 2.7 | -0.3 | 1.2 | 2.3 | ||
Switzerland | 1.8 | 1.1 | 1.8 | 1.9 | ||
Syrian Arab Republic | ||||||
Tajikistan | 7.4 | 7.5 | 7.4 | 6.7 | ||
Tanzania | 7.9 | 5.1 | 7.3 | 7.0 | ||
Thailand | 0.8 | 7.3 | 2.8 | 0.9 | ||
Timor-Leste | 9.5 | 6.4 | 2.8 | 7.0 | ||
Togo | 4.9 | 5.9 | 5.1 | 5.7 | ||
Tonga | 2.0 | 0.5 | -2.7 | 2.1 | ||
Trinidad and Tobago | 0.0 | 1.4 | 1.7 | 0.8 | ||
Tunisia | -1.9 | 4.1 | 2.9 | 2.7 | ||
Turkey | 8.8 | 2.1 | 4.2 | 2.9 | ||
Turkmenistan | 14.7 | 11.1 | 10.2 | 10.3 | ||
Turks and Caicos Islands | ||||||
Tuvalu | 8.5 | 0.2 | 1.3 | 2.0 | ||
Uganda | 9.7 | 4.4 | 3.3 | 4.8 | ||
Ukraine | 5.2 | 0.2 | 0.0 | -6.8 | ||
United Arab Emirates | 5.2 | 6.9 | 4.3 | 4.6 | ||
United Kingdom | 2.0 | 1.2 | 2.2 | 2.9 | ||
United States | 1.6 | 2.3 | 2.2 | 2.4 | ||
Uruguay | 5.2 | 3.3 | 5.1 | 3.5 | ||
Uzbekistan | 8.3 | 8.2 | 8.0 | 8.1 | ||
Vanuatu | 1.2 | 1.8 | 2.0 | 2.3 | ||
Venezuela, RB | 4.2 | 5.6 | 1.3 | -4.0 | ||
Vietnam | 6.2 | 5.2 | 5.4 | 6.0 | ||
Virgin Islands (U.S.) | ||||||
West Bank and Gaza | 7.9 | 14.3 | -4.2 | -1.5 | ||
Yemen, Rep. | -15.1 | 2.5 | 4.2 | |||
Zambia | 6.3 | 6.7 | 6.7 | 6.0 | ||
Zimbabwe | 11.9 | 10.6 | 4.5 | 3.8 |
Thursday, June 16, 2016
Annual percentage growth rate of GDP at market prices based on constant local currency.
Annual percentage growth rate of GDP at market prices based on constant local currency.
http://data.worldbank.org/indicator/NY.GDP.MKTP.KD.ZG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment