http://www.bloomberg.com/quote/SHCOMP:IND
Top Gainers & Losers In SHCOMP
TOP GAINERS | % Change |
---|---|
Shanghai Waigaoqiao ... | +10.06% |
Tianjing Global Magn... | +10.03% |
Jinlin Ji En Nickel ... | +10.03% |
Sinolink Securities ... | +10.02% |
Shanghai Jinqiao Exp... | +10.01% |
Shanghai Jinqiao Exp... | +9.99% |
Shanghai Jiabao Indu... | +9.98% |
Guangzhou Pearl Rive... | +9.98% |
Xinjiang Tianhong Pa... | +9.96% |
Zhejiang Guangsha Co... | +9.95% |
TOP LOSERS | % Change |
---|---|
Jiangxi Changjiu Bio... | -9.99% |
Ningbo Construction ... | -3.10% |
Wuxi Taiji Industry ... | -2.53% |
Black Peony Group Co... | -2.45% |
Sichuan Minjiang Hyd... | -2.22% |
Shandong Hiking Inte... | -2.08% |
Datang Huayin Electr... | -2.04% |
Yantai Xinchao Indus... | -1.91% |
Fujian Xiamen Xiangy... | -1.91% |
Beiren Printing Mach... | -1.75% |
No comments:
Post a Comment